PROGRESS REPORT |
SUC: {{studentinfo.student_no}}
{{studentinfo.student_name}}
C/O {{studentinfo.father_name}}
|
Branch |
Course Details |
| ATTENDANCE | OCT | NOV |
| Working Days | {{attendanceinfo[0].workingprevious}} | {{attendanceinfo[0].workingpresent}} |
| Present Days | {{attendanceinfo[0].workingprevious-attendanceinfo[0].absentprevious}} | {{attendanceinfo[0].workingpresent-attendanceinfo[0].absentpresent}} |
| Absent Days | {{attendanceinfo[0].absentprevious}} | {{attendanceinfo[0].absentpresent}} |
| SUBJECT | MARKS | MAX MARKS |
| {{y.subject_name}} | {{y.marks}} | {{y.max_marks}} |
| TOTAL | {{x.totalmarks}} | {{x.totalmaxmarks}} |
![]() |
![]() |